This Picture is rated 5 by BING for keyword best picture, You will find it result at Bing.com.
Picture Details FOR BestEver Algorithm Found for Huge Streams of Data 's WallpaperTITLE: | BestEver Algorithm Found for Huge Streams of Data |
IMAGE URL: | https://d2r55xnwy6nx47.cloudfront.net/uploads/2017/10/StreamAnalysis_2880x1620-2880x1620.jpg |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.t13gDMUTumSgeXW8ZQjsyAHaEK\u0026pid=Api\u0026P=0\u0026w=300\u0026h=300 |
IMAGE SIZE: | 1143.1KB Bs |
IMAGE: | 2880 X 1620 |
DOCUMENT ID: | OIP.t13gDMUTumSgeXW8ZQjsyAHaEK\u0026p |
MEDIA ID: | resitem-4 |
SOURCE DOMAIN: | www.quantamagazine.org |
SOURCE URL: | https://www.quantamagazine.org/best-ever-algorithm-found-for-huge-streams-of-data-20171024/ |
THUMBNAIL: | 474 X 266 |
0 comments:
Post a Comment